January 6, 2020
In 2019, Navy averaged 6.6 yards per play, which was #8 in the FBS.
How good was this? Let’s look at the yards per play, the FBS rank of yards per play, and the win-loss record over the last 16 seasons.
2019- 6.6, #8, 11-2
2018- 4.9, #108, 3-10
2017- 6.0, #32, 7-6
2016- 6.5, #16, 9-5
2015- 6.1, #27, 11-2
2014- 6.1, #27, 8-5
2013- 5.5, #57, 9-4
2012- 5.4, #64, 8-5
2011- 5.6, #45, 5-7
2010- 6.3, #18, 9-4
2009- 5.2, #69, 10-4
2008- 5.3, #54, 8-5
2007- 6.0, #14, 8-5
2006- 5.6, #36, 9-4
2005- 6.3, #12, 8-4
2004- 5.6, #29, 10-2
2003- 5.7, #26, 8-5
2002- No Data Reported, 2-10