What Army, Navy, and Georgia Tech’s Leading Rusher in 2017 All Have in Common

What Army, Navy, and Georgia Tech’s Leading Rusher in 2017 All Have in Common

 
 

The Under-Center, Flexbone Triple Option Offense continues to evolve.

In 2017, Navy’s top two leading rushers were their Quarterbacks, Zach Abey and Malcolm Perry.  Also, 56% of Navy’s run offense were Quarterback runs.

NAVY 2017 RUSHING STATISTICS
NAME CAR YDS AVG LONG TD
Zach Abey 293 1413 4.8 75 (TD) 19
Malcolm Perry 138 1182 8.6 92 (TD) 11
Chris High 144 621 4.3 37 2
Anthony Gargiulo 76 423 5.6 44 3
Josh Brown 22 203 9.2 39 (TD) 2
Darryl Bonner 33 178 5.4 38 1
Joshua Walker 15 106 7.1 48 (TD) 2
Keoni-Kordell Makekau 16 103 6.4 22 0
John Brown III 15 90 6.0 15 0
Garret Lewis 26 83 3.2 16 0
Tre Walker 9 68 7.6 26 1
Jahmaal Daniel 8 49 6.1 13 0
Brandon Colon 3 40 13.3 26 0
Mike Martin 5 19 3.8 7 0
Nelson Smith 8 17 2.1 4 0
Akili Taylor 1 -2 -2.0 0 0
Craig Scott 1 -5 -5.0 0 0
Totals 822 4568 5.6 92 42

In 2017, Army West Point’s leading rusher was their Quarterback, Ahmad Bradshaw.

ARMY WEST POINT 2017 RUSHING STATISTICS
NAME CAR YDS AVG LONG TD
Ahmad Bradshaw 242 1746 7.2 71 (TD) 14
Darnell Woolfolk 157 812 5.2 44 (TD) 14
Kell Walker 86 629 7.3 47 (TD) 6
Andy Davidson 116 627 5.4 42 5
Connor Slomka 49 216 4.4 29 4
Calen Holt 42 214 5.1 30 1
Jordan Asberry 18 115 6.4 22 0
Fred Cooper Jr. 13 72 5.5 17 (TD) 2
John Trainor 18 66 3.7 24 1
Sandon McCoy 12 58 4.8 13 0
Kelvin Hopkins Jr. 7 40 5.7 22 0
Luke Langdon 8 24 3.0 7 1
Kjetil Cline 1 23 23.0 23 0
Zack Boobas 2 23 11.5 12 (TD) 1
Nick Schrage 1 15 15.0 15 0
Artice Hobbs IV 2 15 7.5 18 (TD) 1
TJ Wisham Jr. 2 14 7.0 12 0
Dominic Distefano 1 10 10.0 10 0
Donovan Franklin 1 7 7.0 7 0
Blake Wilson 1 -9 -9.0 0 0
Totals 785 4710 6.0 71 50

In 2017, Georgia Tech’s leading rusher was their Quarterback, TaQuon Marshall.

RUSHING STATISTICS
NAME CAR YDS AVG LONG TD
TaQuon Marshall 247 1146 4.6 78 (TD) 17
KirVonte Benson 204 1053 5.2 65 6
Nathan Cottrell 33 271 8.2 69 0
Qua Searcy 36 217 6.0 42 (TD) 1
Clinton Lynch 28 209 7.5 48 0
Jerry Howard 23 175 7.6 65 (TD) 2
J.J. Green 21 156 7.4 36 2
Quaide Weimerskirch 16 70 4.4 19 (TD) 1
Matthew Jordan 15 56 3.7 12 1
Ricky Jeune 1 30 30.0 30 0
Jay Jones 2 9 4.5 6 0
KeShun Freeman 1 3 3.0 3 0
Lucas Johnson 1 1 1.0 1 0
Pressley Harvin III 1 -13 -13.0 0 0
Totals 632 3381 5.4 78 30
FBS Rushing Offense
Last updated – December 31, 2017 Through games of December 30, 2017
RANK TEAM G RUSH RUSH YDS YDS/RUSH RUSH TD YPG
1 Army West Point 13 785 4710 6.00 50 362.3
2 Navy 13 822 4568 5.56 42 351.4
3 Arizona 13 613 4021 6.56 48 309.3
4 Air Force 12 765 3689 4.82 38 307.4
5 Georgia Tech 11 632 3381 5.35 30 307.4

Quarterbacks runs take the Triple Option Offense to another level in 2017.  Utilize this information to make your Triple Option Offense go.  

Happy 2018!

Take the guesswork out of running the Flexbone Triple Option offense. Join the Triple Option Football Academy today and build your program into a championship contender!

 
 
 
x