June 8, 2019
The Born Power Index is an analytic system that predicts the winner of over 80% of football games in the country. Here are the rankings of all of college football from division 1-3.
| CLEMSON | 128.7 |
| ALABAMA | 117.4 |
| OKLAHOMA | 110.6 |
| OHIO STATE | 109.9 |
| GEORGIA | 109.2 |
| MISSISSIPPI STATE | 108.5 |
| IOWA | 107.8 |
| TEXAS A&M | 106.3 |
| FLORIDA | 106.2 |
| NOTRE DAME | 106.1 |
| AUBURN | 106.0 |
| NORTH DAKOTA STATE | 105.5 |
| PENN STATE | 105.5 |
| MISSOURI | 105.4 |
| TEXAS | 105.2 |
| WASHINGTON | 103.1 |
| WEST VIRGINIA | 102.6 |
| LOUISIANA STATE | 102.3 |
| SYRACUSE | 101.5 |
| WASHINGTON STATE | 101.1 |
| CENTRAL FLORIDA | 100.9 |
| MICHIGAN | 100.0 |
| OKLAHOMA STATE | 99.8 |
| KENTUCKY | 99.1 |
| FRESNO STATE | 97.8 |
| UTAH STATE | 97.8 |
| BOISE | 97.5 |
| ARMY | 97.3 |
| UTAH | 96.8 |
| STANFORD | 96.7 |
| CINCINNATI | 96.6 |
| MINNESOTA | 96.6 |
| WISCONSIN | 96.3 |
| OREGON | 96.2 |
| NORTHWESTERN | 95.7 |
| OHIO UNIV. | 95.6 |
| VIRGINIA | 95.4 |
| MICHIGAN STATE | 95.4 |
| APPALACHIAN STATE | 95.3 |
| KANSAS STATE | 95.3 |
| NEBRASKA | 94.8 |
| TEXAS TECH | 94.7 |
| IOWA STATE | 94.6 |
| EASTERN WASHINGTON | 94.4 |
| WAKE FOREST | 94.2 |
| PITTSBURGH | 94.0 |
| NO. CAROLINA STATE | 94.0 |
| TEXAS CHRISTIAN | 93.2 |
| BOSTON COLLEGE | 93.2 |
| MEMPHIS | 93.1 |
| SOUTH DAKOTA STATE | 92.8 |
| MIAMI-FL | 92.7 |
| ARIZONA STATE | 92.6 |
| BAYLOR | 92.4 |
| VANDERBILT | 92.1 |
| SOUTHERN CALIFORNIA | 91.8 |
| BRIGHAM YOUNG | 90.8 |
| SOUTH CAROLINA | 89.9 |
| CALIFORNIA | 89.7 |
| GEORGIA TECH | 89.6 |
| INDIANA | 89.5 |
| DUKE | 89.0 |
| MARYLAND | 88.1 |
| VIRGINIA TECH | 88.1 |
| KANSAS | 88.0 |
| TEMPLE | 87.8 |
| ARIZONA | 87.7 |
| PURDUE | 87.6 |
| ALABAMA-BIRMINGHAM | 86.5 |
| U.C.L.A. | 86.5 |
| MIAMI OF OHIO | 85.6 |
| FLORIDA STATE | 84.8 |
| TOLEDO | 84.7 |
| WYOMING | 84.7 |
| MISSISSIPPI | 84.5 |
| ARKANSAS STATE | 84.2 |
| AIR FORCE | 83.0 |
| NORTH CAROLINA | 82.9 |
| JAMES MADISON | 82.8 |
| TENNESSEE | 82.8 |
| NEVADA | 82.7 |
| TROY STATE | 82.6 |
| KENNESAW STATE | 82.6 |
| COLORADO | 81.7 |
| TULANE | 81.7 |
| BUFFALO | 81.6 |
| PRINCETON | 81.6 |
| EASTERN MICHIGAN | 81.4 |
| MARSHALL | 81.4 |
| CAL-DAVIS | 81.3 |
| GEORGIA SOUTHERN | 80.9 |
| MIDDLE TENNESSEE STATE | 80.8 |
| SOUTHERN MISSISSIPPI | 79.9 |
| SOUTHERN METHODIST | 79.9 |
| FLORIDA INTERNATIONAL | 79.7 |
| RUTGERS | 79.3 |
| FLORIDA ATLANTIC | 79.3 |
| HOUSTON | 79.0 |
| ILLINOIS STATE | 78.9 |
| NAVY | 78.7 |
| ARKANSAS | 78.6 |
| NORTHERN ILLINOIS | 78.3 |
| SAN DIEGO STATE | 77.5 |
| MARY HARDIN BAYLOR | 76.5 |
| NORTHERN IOWA | 76.3 |
| TULSA | 76.3 |
| WEBER STATE | 76.0 |
| LOUISIANA TECH | 75.0 |
| TARLETON STATE | 74.6 |
| LA-LAFAYETTE | 74.6 |
| COLGATE | 74.5 |
| SOUTH FLORIDA | 74.5 |
| YOUNGSTOWN STATE | 74.3 |
| ILLINOIS | 74.1 |
| NORTH TEXAS | 73.7 |
| WESTERN ILLINOIS | 73.7 |
| NICHOLLS STATE | 73.2 |
| NORTHWEST MISSOURI ST. | 72.7 |
| LA-MONROE | 72.7 |
| VALDOSTA STATE | 72.6 |
| FERRIS STATE | 72.5 |
| WESTERN KENTUCKY | 72.5 |
| DARTMOUTH | 72.3 |
| MAINE | 72.3 |
| INDIANA STATE | 72.0 |
| NEVADA-LAS VEGAS | 71.4 |
| MINNESOTA STATE- MANKATO | 71.3 |
| STONY BROOK | 71.3 |
| COLORADO STATE | 71.0 |
| UNC – CHARLOTTE | 71.0 |
| MOUNT UNION | 70.7 |
| SAN JOSE STATE | 70.7 |
| WESTERN MICHIGAN | 70.1 |
| MONTANA STATE | 69.8 |
| MONTANA | 69.6 |
| OLD DOMINION | 69.4 |
| OREGON STATE | 69.4 |
| SOUTH DAKOTA | 69.3 |
| HAWAI’I | 69.1 |
| WOFFORD | 69.0 |
| SAMFORD | 68.4 |
| THE CITADEL | 68.4 |
| AKRON | 68.2 |
| SOUTH EASTERN MISSOURI | 68.1 |
| JACKSONVILLE STATE | 68.0 |
| HARVARD | 67.4 |
| NEW HAMPSHIRE | 66.9 |
| TOWSON | 66.7 |
| MASSACHUSETTS | 66.5 |
| NEW MEXICO | 66.5 |
| LIBERTY | 66.1 |
| EAST CAROLINA | 65.7 |
| RHODE ISLAND | 65.7 |
| ST.JOHNS-MINNESOTA | 65.4 |
| BALL STATE | 65.2 |
| DELAWARE | 65.2 |
| NORTH DAKOTA | 65.2 |
| FURMAN | 65.1 |
| TAMU – COMMERCE | 65.0 |
| GEORGIA STATE | 64.5 |
| VILLANOVA | 64.5 |
| KENT STATE | 64.2 |
| LOUISVILLE | 64.2 |
| SOUTHERN ILLINOIS | 64.0 |
| COLORADO ST- PUEBLO | 64.0 |
| FORT HAYS STATE | 64.0 |
| RICE | 64.0 |
| TEXAS STATE-SAN MARCOS | 63.9 |
| ELON | 63.6 |
| NORTH CAROLINA A&T | 63.5 |
| CENTRAL OKLAHOMA | 63.4 |
| DULUTH-MINNESOTA | 63.4 |
| BOWLING GREEN | 63.0 |
| CENTRAL MICHIGAN | 62.9 |
| LAMAR | 62.9 |
| WISCONSIN-WHITEWATER | 62.4 |
| ASHLAND UNIVERSITY | 62.2 |
| SOUTH ALABAMA | 62.0 |
| MORNINGSIDE | 62.0 |
| COASTAL CAROLINA | 61.9 |
| IDAHO STATE | 61.9 |
| CAL-POLY (SAN LOUIS OBISPO) | 61.5 |
| WHEATON COLLEGE | 61.4 |
| CENTRAL ARKANSAS | 61.3 |
| AUSTIN PEAY | 61.1 |
| OUACHITA BAPTIST | 60.9 |
| GRAND VALLEY STATE | 60.7 |
| SIOUX FALLS | 60.5 |
| PITTSBURG STATE | 60.0 |
| YALE | 60.0 |
| JOHNS HOPKINS | 59.9 |
| TEXAS-SAN ANTONIO | 59.7 |
| PORTLAND STATE | 59.5 |
| EASTERN ILLINOIS | 59.4 |
| NORTHERN ARIZONA | 59.2 |
| DRAKE | 59.0 |
| INCARNATE WORD | 58.8 |
| CHATTANOOGA-TENNESSEE | 58.7 |
| DUQUESNE | 58.3 |
| ALBANY-NY | 58.2 |
| IDAHO | 58.2 |
| HARDING | 57.9 |
| NEBRASKA KEARNEY | 57.8 |
| WASHBURN | 57.8 |
| ABILENE CHRISTIAN | 57.7 |
| CENTRAL WASHINGTON | 57.5 |
| EMPORIA STATE | 57.5 |
| MERCER | 57.5 |
| TENNESSEE STATE | 56.8 |
| BEMIDJI STATE | 56.6 |
| EAST TENNESSEE STATE | 56.6 |
| NEW MEXICO STATE | 56.6 |
| TENNESSEE-MARTIN | 56.6 |
| SLIPPERY ROCK | 56.5 |
| MISSOURI WESTERN | 56.5 |
| MIDWESTERN STATE | 56.5 |
| NORTH CENTRAL-ILL | 56.4 |
| MONMOUTH-NJ | 56.3 |
| ALCORN STATE | 56.0 |
| SAM HOUSTON | 56.0 |
| TEXAS-EL PASO | 55.9 |
| COLORADO MINES | 55.6 |
| CENTRAL MISSOURI STATE | 55.3 |
| MISSOURI STATE | 55.3 |
| WILLIAM & MARY | 55.2 |
| INDIANAPOLIS | 55.1 |
| MURRAY STATE | 54.9 |
| ST.THOMAS | 54.9 |
| OHIO DOMINICAN | 54.5 |
| PRAIRIE VIEW A&M | 54.5 |
| EASTERN KENTUCKY | 54.5 |
| CONNECTICUT | 54.2 |
| NORTHERN COLORADO | 54.1 |
| LENOIR-RHYNE | 53.9 |
| SAN DIEGO | 53.9 |
| LINDENWOOD – MO | 53.5 |
| BETHEL-MINNESOTA | 53.2 |
| NOTRE DAME – OHIO | 53.2 |
| RICHMOND | 53.1 |
| NORTHWESTERN STATE-LA | 52.7 |
| ANGELO STATE | 52.2 |
| SOUTHERN UNIVERSITY | 52.2 |
| WEST CHESTER | 52.0 |
| MCNEESE STATE | 51.6 |
| MISSOURI S&T | 51.6 |
| PENNSYLVANIA | 51.5 |
| SOUTHERN UTAH | 51.4 |
| SACRED HEART | 51.3 |
| FAIRMONT STATE | 51.0 |
| WINONA STATE | 51.0 |
| CAL-SACRAMENTO | 50.8 |
| COLUMBIA | 50.8 |
| SO. EAST LOUISIANA | 50.8 |
| HARDIN-SIMMONS | 50.7 |
| CENTRAL CONNECTICUT STATE | 50.4 |
| WEST GEORGIA | 50.3 |
| SAGINAW VALLEY STATE | 50.2 |
| WINGATE | 50.1 |
| EASTERN NEW MEXICO | 49.9 |
| MUHLENBERG COLLEGE | 49.9 |
| HOLY CROSS | 49.5 |
| SHIPPENSBURG | 49.5 |
| L.I.U. – POST | 49.4 |
| AUGUSTANA-S.D. | 49.3 |
| DAYTON | 49.2 |
| WESTERN CAROLINA | 49.2 |
| BENEDICTINE-KANSAS | 49.1 |
| CHARLESTON SOUTHERN | 49.1 |
| BROCKPORT STATE | 49.0 |
| FLORIDA A&M | 49.0 |
| SOUTH CAROLINA STATE | 48.7 |
| HILLSDALE COLLEGE | 48.5 |
| FINDLAY | 48.4 |
| CORNELL | 48.3 |
| BETHUNE-COOKMAN | 48.1 |
| FLORIDA TECH | 47.9 |
| WEST ALABAMA | 47.5 |
| CENTRE | 47.5 |
| KUTZTOWN UNIVERSITY | 47.4 |
| MARIAN – INDIANA | 47.4 |
| ST.FRANCIS-IND. | 46.9 |
| CAMPBELL | 46.7 |
| ST.FRANCIS-PA | 46.5 |
| INDIANA-PA. | 46.3 |
| CALIFORNIA-PA. | 46.2 |
| ROCKY MOUNTAIN | 46.2 |
| S.F.AUSTIN | 46.0 |
| NORTH ALABAMA | 45.9 |
| MORGAN STATE | 45.8 |
| BETHEL-TN. | 45.6 |
| JOHN CARROLL | 45.5 |
| HOWARD | 45.2 |
| GRAMBLING | 44.7 |
| WHITWORTH | 44.5 |
| ALABAMA A&M | 44.3 |
| WISCONSIN-La CROSSE | 44.2 |
| WARTBURG | 44.1 |
| EDINBORO UNIVERSITY | 44.0 |
| WESTERN OREGON | 43.5 |
| FROSTBURG | 43.4 |
| SOUTHERN ARKANSAS | 43.4 |
| TRINITY COLLEGE – CT | 43.3 |
| WAGNER | 43.0 |
| LINFIELD | 42.9 |
| GARDNER-WEBB | 42.6 |
| SAVANNAH STATE | 42.5 |
| WEST TEXAS A&M | 42.3 |
| VIRGINIA UNION | 42.0 |
| BAKER | 41.7 |
| DIXIE STATE-UTAH | 41.7 |
| DAVENPORT MI | 41.3 |
| DELAWARE VALLEY | 41.2 |
| SOUTHERN OREGON | 41.1 |
| TRUMAN STATE | 41.1 |
| ASSUMPTION COLLEGE | 41.0 |
| CONCORDIA – MICHIGAN | 40.7 |
| AZUSA PACIFIC | 40.6 |
| MARIST | 40.6 |
| WEST FLORIDA | 40.6 |
| SAINT CLOUD STATE | 40.4 |
| WAYNE STATE-MICHIGAN | 40.4 |
| SO.WESTERN STATE-MINNE. | 40.3 |
| COLLEGE OF IDAHO | 39.8 |
| LEHIGH | 39.7 |
| NORTH CAROLINA CENTRAL | 39.5 |
| CARSON-NEWMAN | 39.5 |
| ALBANY STATE-GEORGIA | 39.4 |
| ARKANSAS-MONTICELLO | 39.2 |
| CORTLAND STATE | 39.1 |
| NEWBERRY | 39.1 |
| TUSCULUM | 39.1 |
| UNIV. OF CUMBERLANDS-KY | 38.9 |
| WISCONSIN-OSHKOSH | 38.9 |
| NORTHERN MICHIGAN | 38.8 |
| DELTA STATE | 38.7 |
| NORFOLK STATE | 38.6 |
| SHEPHERD COLLEGE | 38.5 |
| NEW HAVEN | 38.4 |
| CONCORDIA STATE-ST.PAUL | 38.3 |
| GEORGETOWN-DC | 38.3 |
| HOUSTON BAPTIST | 38.2 |
| MERCYHURST | 37.9 |
| WAYNE STATE-NEBRASKA | 37.9 |
| REINHARDT | 37.7 |
| MICHIGAN TECH | 37.4 |
| SO. EAST. OKLAHOMA ST. | 37.4 |
| AMHERST | 37.1 |
| MOORHEAD ST.-MINNESOTA | 37.1 |
| TENNESSEE TECH | 37.0 |
| MESA STATE-COLORADO | 36.9 |
| URSINUS COLLEGE | 36.9 |
| WASHINGTON-MO. | 36.9 |
| MONTANA TECH | 36.8 |
| WESLEY COLLEGE | 36.8 |
| FORDHAM | 36.7 |
| DELAWARE STATE | 36.6 |
| NORTH GREENVILLE-S.C. | 36.6 |
| HAMPTON | 36.5 |
| UPPER IOWA | 36.4 |
| TUFTS | 36.3 |
| JACKSON STATE | 36.3 |
| ILLINOIS WESLEYAN | 36.2 |
| SALISBURY | 36.2 |
| STETSON | 36.2 |
| CHARLESTON-WEST VIRGINIA | 35.8 |
| ITHACA | 35.8 |
| RENSSELAER POLY-TECH | 35.8 |
| LAFAYETTE | 35.7 |
| ST.XAVIER | 35.7 |
| CHADRON STATE | 35.5 |
| RANDOLPH-MACON | 35.4 |
| VIRGINIA MILITARY INSTITUTE | 35.4 |
| BRYANT COLLEGE | 35.3 |
| EAST TEXAS BAPTIST | 35.2 |
| UTICA | 35.2 |
| BROWN | 34.7 |
| EASTERN OREGON | 34.6 |
| HENDERSON STATE | 34.6 |
| UNION COLLEGE-NY | 34.6 |
| BALDWIN-WALLACE | 34.5 |
| CARROLL-MONTANA | 34.5 |
| DAVIDSON | 34.5 |
| HOPE | 34.2 |
| CASE WESTERN | 34.1 |
| NORTHERN STATE – SD | 34.0 |
| TEXAS PERMIAN BASIN | 34.0 |
| NORTHWESTERN-IOWA | 33.8 |
| PRESBYTERIAN | 33.8 |
| SIENA HEIGHTS | 33.8 |
| ALDERSON-BROADDUS | 33.6 |
| BLOOMSBURG UNIVERSITY | 33.4 |
| TIFFIN | 33.0 |
| SOUTH DAKOTA TECH | 32.9 |
| MONTANA – WESTERN | 32.6 |
| ST.NORBERT | 32.6 |
| MISSISSIPPI COLLEGE | 32.6 |
| VALPARAISO | 32.4 |
| THOMAS MORE | 32.4 |
| NORTHWOOD | 32.3 |
| BUTLER | 31.8 |
| CARTHAGE | 31.7 |
| BOWIE STATE | 31.5 |
| CLARION | 31.1 |
| DENISON | 31.1 |
| MARIETTA | 31.1 |
| VIRGINIA-WISE | 31.1 |
| BUCKNELL | 30.9 |
| FRANKLIN & MARSHALL | 30.9 |
| SIMPSON | 30.8 |
| CHICAGO | 30.7 |
| GUSTAVUS ADOLPHUS | 30.6 |
| WABASH | 30.6 |
| BERRY | 30.1 |
| TAMU – KINGSVILLE | 30.1 |
| CONCORDIA-MOORHEAD | 30.0 |
| GANNON | 29.9 |
| NO.WEST OKLAHOMA | 29.9 |
| McKENDREE | 29.8 |
| WESTERN STATE-COLO. | 29.8 |
| CHRISTOPHER NEWPORT | 29.8 |
| WINSTON-SALEM | 29.7 |
| MONTCLAIR | 29.7 |
| TRINE | 29.5 |
| WISCONSIN-PLATTEVILLE | 29.5 |
| SOUTHWESTERN – TX | 29.4 |
| LINSEY WILSON – KY | 29.3 |
| CATAWBA COLLEGE | 29.2 |
| CENTRAL COLLEGE-IOWA | 29.2 |
| WEST VIRGINIA STATE | 29.2 |
| SOUTHERN CONNECTICUT | 29.1 |
| OLIVET NAZARENE | 28.9 |
| WITTENBERG | 28.8 |
| MARS HILL | 28.8 |
| GEORGE FOX | 28.8 |
| HOBART | 28.6 |
| MONMOUTH-IL | 28.6 |
| FRAMINGHAM STATE | 28.5 |
| SUSQUEHANNA | 28.3 |
| DUBUQUE | 28.2 |
| WISCONSIN-STOUT | 28.1 |
| STEVENSON | 28.0 |
| PACE | 27.9 |
| WESTERN NEW ENGLAND | 27.7 |
| CHOWAN COLLEGE | 27.6 |
| ALFRED | 27.5 |
| PINE BLUFF-ARKANSAS | 27.4 |
| WESTMINSTER-PA | 27.4 |
| WASHINGTON & JEFFERSON | 27.3 |
| BRIDGEWATER-VA. | 27.2 |
| TEXAS LUTHERAN | 27.2 |
| CARNEGIE MELLON | 27.1 |
| ROBERT MORRIS – PA | 27.1 |
| WALSH | 27.1 |
| DORDT | 27.0 |
| JACKSONVILLE-FLA | 26.8 |
| TEXAS SOUTHERN | 26.8 |
| OKLAHOMA BAPTIST | 26.8 |
| MERRIMACK | 26.7 |
| TRINITY-TEXAS | 26.7 |
| DICKINSON STATE | 26.6 |
| ARKANSAS TECH | 26.5 |
| KANSAS WESLEYAN | 25.8 |
| WESLEYAN-CONN. | 25.7 |
| WISCONSIN-STEVENS POINT | 25.7 |
| GRAND VIEW | 25.6 |
| HUMBOLDT STATE | 25.6 |
| EAST STROUDSBURG | 25.5 |
| SOUTHEASTERN -FLA | 25.5 |
| TUSKEGEE UNIVERSITY | 25.0 |
| REDLANDS | 24.9 |
| HEIDELBERG | 24.8 |
| SOUTHERN NAZARENE | 24.7 |
| BENTLEY COLLEGE | 24.3 |
| ALABAMA STATE | 24.2 |
| VIRGINIA STATE | 24.2 |
| EVANGEL | 24.0 |
| ALBION | 23.7 |
| WILLIAM PENN | 23.7 |
| FERRUM COLLEGE | 23.4 |
| COE | 23.2 |
| FAYETTEVILLE STATE | 23.1 |
| FORT LEWIS | 23.0 |
| SHENANDOAH COLLEGE | 22.8 |
| URBANA | 22.7 |
| AVERETT COLLEGE | 22.6 |
| GEORGETOWN-KY. | 22.5 |
| ADAMS STATE | 22.4 |
| BENEDICT-S.C | 22.2 |
| DOANE | 22.2 |
| WEST LIBERTY STATE | 22.2 |
| OLIVET | 22.0 |
| MILLIKIN | 21.9 |
| FORT VALLEY STATE | 21.9 |
| HAMPDEN-SYDNEY | 21.9 |
| CHAPMAN | 21.7 |
| WISCONSIN-EAU CLAIRE | 21.6 |
| CENTRAL STATE – OHIO | 21.5 |
| WESTERN NEW MEXICO | 21.4 |
| OTTAWA (AZ) | 21.2 |
| EAST CENTRAL-OKLAHOMA | 21.0 |
| LYCOMING | 21.0 |
| PACIFIC – OR | 21.0 |
| WISCONSIN-RIVER FALLS | 20.8 |
| MOREHEAD STATE | 20.7 |
| MILES COLLEGE | 20.7 |
| BRIAR CLIFF | 20.6 |
| HUSSON-MAINE | 20.6 |
| MISSISSIPPI VALLEY STATE | 20.6 |
| WILLIAMS COLLEGE | 20.6 |
| BETHANY-WEST VIRGINIA | 20.5 |
| PUGET SOUND | 20.4 |
| WASHINGTON & LEE | 19.9 |
| OHIO NORTHERN | 19.8 |
| SO. WEST. OKLAHOMA ST. | 19.7 |
| STONEHILL COLLEGE | 19.5 |
| DEPAUW | 19.3 |
| GLENVILLE STATE | 19.3 |
| LORAS | 19.2 |
| MISSOURI SOUTHERN | 19.1 |
| WILLIAM JEWELL | 19.1 |
| WIDENER | 18.9 |
| AUGUSTANA-ILL. | 18.8 |
| LINCOLN-MO. | 18.8 |
| MORRISVILLE STATE – NY | 18.8 |
| MOUNT SAINT JOSEPH | 18.7 |
| MARY | 18.6 |
| HANOVER | 18.5 |
| QUINCY UNIVERSITY | 18.5 |
| BLACK HILLS STATE | 18.4 |
| MERCHANT MARINE | 18.4 |
| RIPON | 18.3 |
| SOUTHWEST BAPTIST | 18.2 |
| EMORY & HENRY | 18.1 |
| NEW MEXICO HIGHLANDS | 18.1 |
| CLARK-ATLANTA | 17.8 |
| INDIANA WESLEYAN | 17.8 |
| UNC-PEMBROKE | 17.8 |
| LIMESTONE | 17.7 |
| MUSKINGUM | 17.7 |
| GROVE CITY | 17.7 |
| POMONA PITZER | 17.6 |
| MARYVILLE COLLEGE | 17.6 |
| LANGSTON | 17.5 |
| MALONE | 17.5 |
| MIDLAND – NE | 17.5 |
| SHAW | 17.4 |
| M.I.T. | 17.3 |
| HUNTINGDON-ALA. | 17.0 |
| MOREHOUSE COLLEGE | 17.0 |
| SETON HILL | 17.0 |
| DICKINSON | 16.9 |
| LOCK HAVEN | 16.9 |
| SPRINGFIELD | 16.7 |
| ADRIAN | 16.6 |
| MIDDLEBURY | 16.5 |
| McDANIEL | 16.3 |
| ST. JOHN FISHER | 16.3 |
| BIRMINGHAM-SOUTHERN | 15.8 |
| FAULKNER – ALABAMA | 15.8 |
| KING’S COLLEGE | 15.8 |
| ALLEGHENY | 15.7 |
| VALLEY CITY STATE | 15.7 |
| LOUISIANA COLLEGE | 15.5 |
| SIMON FRASER | 15.5 |
| ST.FRANCIS-ILL | 15.3 |
| MISSOURI BAPTIST | 15.3 |
| BRIDGEWATER-MASS. | 15.2 |
| CAPITAL | 15.2 |
| ST.OLAF | 15.2 |
| NO. EAST OKLAHOMA ST. | 15.1 |
| ROWAN | 14.7 |
| ST.AMBROSE | 14.7 |
| CONCORD COLLEGE | 14.6 |
| FRANKLIN COLLEGE | 14.5 |
| MORAVIAN | 14.3 |
| HAMILTON | 14.2 |
| PIKEVILLE | 14.1 |
| AMERICAN INTERNATIONAL | 14.0 |
| WORCESTER TECH (W.P.I.) | 13.9 |
| OHIO WESLYAN | 13.8 |
| ENDICOTT | 13.7 |
| EUREKA | 13.7 |
| MILLERSVILLE | 13.7 |
| ST. LAWRENCE | 13.7 |
| PERU STATE | 13.5 |
| WEST VIRGINIA WESLEYAN | 13.4 |
| KALAMAZOO | 13.3 |
| COAST GUARD | 13.1 |
| OTTAWA-KANSAS | 13.1 |
| AVE MARIA-FLA | 13.0 |
| OTTERBEIN | 13.0 |
| CALIFORNIA LUTHERAN | 12.9 |
| CONCORDIA-NEBRASKA | 12.9 |
| GUILFORD | 12.9 |
| KIESER – FLA | 12.8 |
| MINOT STATE | 12.8 |
| ROBERT MORRIS-ILL | 12.7 |
| ROSE-HULMAN | 12.5 |
| CLAREMONT-MUDD- SCRIPPS | 12.5 |
| MID-AMERICA NAZARENE | 12.4 |
| GENEVA | 12.2 |
| PLYMOUTH STATE | 12.2 |
| ST.ANSELM | 12.2 |
| SHORTER | 12.1 |
| MILLSAPS | 11.8 |
| HASTINGS | 11.7 |
| CAMPBELLSVILLE | 11.5 |
| SEWANEE | 11.5 |
| TABOR | 11.5 |
| WESLEYAN-NORTH CAROLINA | 11.2 |
| NEBRASKA WESLEYAN | 11.1 |
| RHODES COLLEGE | 11.0 |
| TAYLOR | 11.0 |
| PACIFIC LUTHERAN | 10.9 |
| AURORA | 10.6 |
| CULVER-STOCKTON | 10.0 |
| WOOSTER | 10.0 |
| WEBBER INTERNATIONAL | 9.5 |
| KENTUCKY WESLEYAN | 9.4 |
| LANE COLLEGE | 9.3 |
| LEWIS & CLARK | 9.1 |
| SALVE REGINA | 9.1 |
| WAYNESBURG | 9.0 |
| LEBANON VALLEY | 8.9 |
| ALMA | 8.7 |
| JAMESTOWN | 8.7 |
| DAKOTA-WESLEYAN SD. | 8.3 |
| BLUFIELD | 8.1 |
| HENDRIX | 8.1 |
| LUTHER | 8.0 |
| WESTERN CONNECTICUT | 7.8 |
| NEW JERSEY | 7.7 |
| COLBY | 7.6 |
| KENTUCKY STATE | 7.5 |
| F.D.U.- FLORHAM PARK | 7.4 |
| WALDORF | 7.4 |
| NORTH PARK | 7.3 |
| CROOKSTON-MINNESOTA | 7.2 |
| MONTANA STATE-NORTH | 7.2 |
| MISSOURI VALLEY | 7.0 |
| CUMBERLAND-TN. | 6.9 |
| AVILA | 6.8 |
| SUNY – MARITIME | 6.6 |
| LAKELAND COLLEGE | 6.2 |
| CENTRAL METHODIST | 6.1 |
| WESTFIELD-MASS. | 6.0 |
| KEAN | 5.8 |
| VIRGINIA – LYNCHBURG | 5.6 |
| BUFFALO STATE | 5.6 |
| WILKES | 5.4 |
| LAKE FOREST | 5.2 |
| ST. ANDREWS- N.C. | 5.2 |
| MACALESTER | 4.8 |
| MISERICORDIA | 4.8 |
| PANHANDLE STATE – OK | 4.8 |
| ST. AUGUSTINE | 4.7 |
| BLUFFTON | 4.7 |
| DAKOTA STATE-SD. | 4.7 |
| SOUTHWESTERN-KANSAS | 4.7 |
| CARROLL-WISCONSIN | 4.5 |
| SOUTHERN VIRGINIA | 4.5 |
| AUSTIN COLLEGE | 4.4 |
| ST. VINCENT | 4.3 |
| DARTMOUTH-MASS. | 4.2 |
| MANCHESTER COLLEGE | 3.6 |
| GETTYSBURG | 3.4 |
| NORWICH | 3.3 |
| POINT | 3.0 |
| LA VERNE | 2.8 |
| LIVINGSTONE COLLEGE | 2.8 |
| WILMINGTON OHIO | 2.6 |
| WARNER | 2.0 |
| S W ASSMEMBLY OF GOD | 1.4 |
| METHODIST COLLEGE | 1.2 |
| BREVARD -NC | 1.1 |
| BELHAVEN | 0.7 |
| JUNIATA | 0.7 |
| BOWDOIN | 0.5 |
| LAGRANGE | 0.1 |
| EDWARD WATERS | -0.3 |
| OBERLIN | -0.3 |
| WILLIAM PATERSON | -1.4 |
| CONCORDIA WISC. | -1.6 |
| ALBRIGHT | -1.7 |
| PRESENTATION – SD | -1.8 |
| ST. SCHOLASTICA | -1.8 |
| ELMHURST | -1.8 |
| BENEDICTINE-ILL. | -2.0 |
| HAMLINE | -2.0 |
| LAKE ERIE | -2.0 |
| MARTIN LUTHER-MN | -2.2 |
| JOHNSON C. SMITH | -2.3 |
| BATES | -2.6 |
| MASS-MARITIME | -2.6 |
| ILLINOIS COLLEGE | -2.8 |
| ROCHESTER | -2.8 |
| CATHOLIC UNIVERSITY | -4.0 |
| BUENA VISTA | -4.2 |
| ST.MARY-KANSAS | -4.5 |
| TEXAS WESLEYAN | -4.6 |
| WILLAMETTE | -4.6 |
| STERLING | -4.7 |
| ARIZONA CHRISTIAN | -4.8 |
| CARLETON | -4.8 |
| LAWRENCE TECH (MI) | -4.8 |
| HIRAM | -5.2 |
| ROCKFORD | -5.6 |
| FITCHBURG | -5.8 |
| SUL ROSS STATE | -5.9 |
| ELIZABETH CITY STATE | -5.9 |
| DEAN | -6.3 |
| HOWARD PAYNE | -6.6 |
| APPRENTICE-NEWPORT NEWS | -7.2 |
| CONCORDIA- CHICAGO | -7.2 |
| GRACELAND | -7.3 |
| WAYLAND BAPTIST | -8.3 |
| NICHOLS | -8.4 |
| THIEL | -8.4 |
| KENTUCKY CHRISTIAN | -8.5 |
| LINDENWOOD – BELLEVILLE | -8.7 |
| BETHEL KANSAS | -8.9 |
| NORTHWESTERN-MN. | -9.1 |
| CURRY | -9.3 |
| FRIENDS | -9.3 |
| KNOX | -9.3 |
| MAYVILLE STATE | -9.6 |
| LYON COLLEGE | -9.7 |
| McMURRY | -9.8 |
| WHITTIER COLLEGE | -9.8 |
| HARTWICK | -10.0 |
